Back to Country Profile
Historical Values
Year Value
1999 31.3% (1989 est.)
2000 67% (1997 est.)
2001 67% (1997 est.)
2002 67% (1997 est.)
2003 47% (1998 est.)
2004 47% (1998 est.)
2005 47% (1998 est.)
2006 47% (1998 est.)
2007 37.9% (end 2005 est.)
2009 37.9% (end 2005 est.)
2010 37.9% (yearend 2005 est.)
2011 37.9% (2005 est.)
2012 31.6% (2011 est.)
2013 31.6% (2011 est.)
2014 31.6% (2011 est.)
2015 31.6% (2011 est.)
2016 32.1% (2013 est.)
2017 19.7% (2015 est.)
2018 19.7% (2015 est.)
2019 19.7% (2015 est.)
2020 19.7% (2015 est.)
2021 33.1% (2015 est.)
2022 33.1% (2015 est.)
2023 33.1% (2015 est.)
2024 33.1% (2015 est.) note: % of population with income below national poverty line
2025 33.1% (2015 est.) note: % of population with income below national poverty line